Portfolio
Equity
Despite defining ourselves as crypto-oriented investment firm, equity is still an option in some cases such as early-stage idea/nascent projects building/contributing remarkably to the development of cryptography/blockchain technology. Projects providing services and infrastructure (without issuing coins or tokens) might also be the case.
Angel/Early investment
K300 Ventures take part as one of the investors in fundraising rounds. Along with capital support, K300 Ventures also provide incubating and accelerating services for invested projects
| NO | Name | Round | Investment Type | Field |
|---|---|---|---|---|
| 1 | Saber | Round 1 | DeFi | |
| 2 | Blocto | Round 1 | Private Sale | Infrastructure |
| 3 | Rangers Protocol | Round 1 | Private Sale | Infrastructure |
| 4 | MonoX Protocol | Round 1 | Private Sale | DEX |
| 5 | Summoners Arena | Round 1 | Seed | Gaming |
| 6 | Avalanche Ecosystem Fund | Round 1 | Private Sale | Infrastructure |
| 7 | Subquery | Round 1 | Private Sale | Infrastructure |
| 8 | Integritee | Round 1 | Private Sale | dApp |
| 9 | Thetan Arena | Round 1 | Private Sale | Gaming |
| 10 | Hume | Round 1 | Seed | Metaverse |
| 11 | Nameless | Round 1 | Seed | NFT |
| 12 | Octopus Network | Round 1 | Private Sale | Infrastructure |
| 13 | Pink Swan | Round 1 | Seed | dApp |
| 14 | Sentre | Round 1 | Private Sale | DEX |
| 15 | Immutable X | Round 1 | Private Sale | Infrastructure |
| 16 | Saros Finance | Round 1 | Private Sale | DEX |
| 17 | Hotcross | Round 1 | OTC | DEX |
| 18 | Cosmic Gaming Guild | Round 1 | Private Sale | Gaming |
| 19 | Space | Round 2 | Private Sale | Metaverse |
| 20 | Crayon. Finance | Round 2 | Private Sale | NFT |
| 21 | Ancient8 | Round 2 | Private Sale | Infrastructure Gaming |
| 22 | Aura Network | Round 2 | Private Sale | Infrastructure NFT |
| 23 | Yunero Studio | Round 2 | Seed | Gaming Studio |
| 24 | Stella Fantasy | Round 2 | Private Sale | Gaming |
| 25 | SpiderMoon | Round 2 | Equity | Studio |
| 26 | Magic Square | Round 2 | Private Sale | dApp |
| 27 | Ferum | Round 2 | Seed | Infrastructure |
| 28 | Blackwinq | Round 2 | Seed | DEX |
Saber
Round 1
DeFi
Blocto
Private Sale
Round 1
Infrastructure
Rangers Protocol
Private Sale
Round 1
Infrastructure
MonoX Protocol
Private Sale
Round 1
DEX
Summoners Arena
Seed
Round 1
Gaming
Avalanche Ecosystem Fund
Private Sale
Round 1
Infrastructure
Subquery
Private Sale
Round 1
Infrastructure
Integritee
Private Sale
Round 1
dApp
Thetan Arena
Private Sale
Round 1
Gaming
Hume
Seed
Round 1
Metaverse
Nameless
Seed
Round 1
NFT
Octopus Network
Private Sale
Round 1
Infrastructure
Pink Swan
Seed
Round 1
dApp
Sentre
Private Sale
Round 1
DEX
Immutable X
Private Sale
Round 1
Infrastructure
Saros Finance
Private Sale
Round 1
DEX
Hotcross
OTC
Round 1
DEX
Cosmic Gaming Guild
Private Sale
Round 1
Gaming
Space
Private Sale
Round 2
Metaverse
Crayon. Finance
Private Sale
Round 2
NFT
Ancient8
Private Sale
Round 2
Infrastructure Gaming
Aura Network
Private Sale
Round 2
Infrastructure NFT
Yunero Studio
Seed
Round 2
Gaming Studio
Stella Fantasy
Private Sale
Round 2
Gaming
SpiderMoon
Equity
Round 2
Studio
Magic Square
Private Sale
Round 2
dApp
Ferum
Seed
Round 2
Infrastructure
Blackwinq
Seed
Round 2
DEX